BlackLine
Enterprise Account Manager
$115K – $136K7d ago
- H-1B sponsorship
- Unclear
- Green card
- Unknown
69
certified H-1B filings in FY2025–FY2026
H-1B filing data through Jun 2026, refreshed Aug 14, 2026
| Fiscal year | Certified filings | Median offered wage | Filings stating a wage |
|---|---|---|---|
| FY2026 (in progress) | 28 | $186K | 28 |
| FY2025 | 41 | $152K | 41 |
| FY2024 | 32 | $126K | 32 |
| FY2023 | 41 | $141K | 41 |
| FY2022 | 50 | $120K | 50 |
| FY2021 | 40 | $126K | 40 |
| FY2020 | 41 | $161K | 41 |
| FY2019 | 14 | $155K | 14 |
| FY2018 | 7 | $126K | 7 |
| FY2017 | 4 | — | 4 |
19
certified PERM filings in FY2025–FY2026
PERM filing data through Jun 2026, refreshed Aug 16, 2026
| Fiscal year | Certified filings | Median offered wage | Filings stating a wage |
|---|---|---|---|
| FY2026 (in progress) | 10 | $151K | 10 |
| FY2025 | 9 | $156K | 9 |
| FY2024 | 1 | — | 1 |
| FY2023 | 0 | — | 0 |
| FY2022 | 0 | — | 0 |
| FY2021 | 5 | $107K | 5 |
| FY2020 | 7 | $116K | 7 |
| FY2018 | 2 | — | 2 |
| FY2017 | 0 | — | 0 |
| FY2016 | 0 | — | 0 |
Current openings from the company’s official careers site.
BlackLine
$115K – $136K7d ago
BlackLine
$95K – $119K7d ago
BlackLine
$155K – $194K7d ago
BlackLine
$193K – $242K10d ago
BlackLine
$193K – $242K7d ago
BlackLine
$74K – $88K7d ago
BlackLine
$193K – $242K35d ago
BlackLine
$164K – $205K80d ago
BlackLine
$193K – $242K7d ago
BlackLine
$130K – $163K80d ago
BlackLine
$98K – $123K7d ago
BlackLine
$143K – $179K77d ago