Cohesity
Senior Manager, Sales Compensation
$201K – $223K2d ago
- H-1B sponsorship
- Unclear
- Green card
- Unknown
210
certified H-1B filings in FY2025–FY2026
H-1B filing data through Jun 2026, refreshed Aug 14, 2026
| Fiscal year | Certified filings | Median offered wage | Filings stating a wage |
|---|---|---|---|
| FY2026 (in progress) | 94 | $179K | 93 |
| FY2025 | 116 | $164K | 116 |
| FY2024 | 83 | $166K | 83 |
| FY2023 | 59 | $150K | 59 |
| FY2022 | 94 | $151K | 94 |
| FY2021 | 84 | $146K | 84 |
| FY2020 | 71 | $150K | 71 |
| FY2019 | 84 | $126K | 84 |
| FY2018 | 78 | $147K | 78 |
| FY2017 | 29 | $145K | 29 |
35
certified PERM filings in FY2025–FY2026
PERM filing data through Jun 2026, refreshed Aug 16, 2026
| Fiscal year | Certified filings | Median offered wage | Filings stating a wage |
|---|---|---|---|
| FY2026 (in progress) | 14 | $173K | 14 |
| FY2025 | 21 | $167K | 21 |
| FY2024 | 7 | $167K | 7 |
| FY2023 | 21 | $161K | 21 |
| FY2022 | 31 | $126K | 31 |
| FY2021 | 30 | $126K | 30 |
| FY2020 | 29 | $141K | 29 |
| FY2018 | 7 | $141K | 7 |
| FY2017 | 0 | — | 0 |
| FY2016 | 10 | $136K | 10 |
Current openings from the company’s official careers site.
Cohesity
$201K – $223K2d ago
Cohesity
$232K – $258K15d ago
Cohesity
$155K – $194K28d ago
Cohesity
$248K – $310K9d ago
Cohesity
$252K – $315K210d ago
Cohesity
$248K – $310K59d ago
Cohesity
$184K – $230K6d ago
Cohesity
$248K – $310K37d ago
Cohesity
$248K – $310K28d ago
Cohesity
$175K – $194K22d ago
Cohesity
$321K – $357K59d ago
Cohesity
$186K – $233K59d ago