Esri
Product Engineer II - Aviation Airports and Charting
$80K – $133K4h ago
- H-1B sponsorship
- Unclear
- Green card
- Unknown
63
certified H-1B filings in FY2025–FY2026
H-1B filing data through Jun 2026, refreshed Aug 14, 2026
| Fiscal year | Certified filings | Median offered wage | Filings stating a wage |
|---|---|---|---|
| FY2026 (in progress) | 0 | — | 0 |
| FY2025 | 63 | $123K | 63 |
| FY2024 | 78 | $99K | 78 |
| FY2023 | 1 | — | 1 |
| FY2022 | 19 | $88K | 19 |
| FY2021 | 37 | $88K | 37 |
| FY2020 | 50 | $89K | 50 |
| FY2019 | 8 | $73K | 8 |
| FY2018 | 15 | $80K | 15 |
| FY2017 | 20 | $77K | 20 |
59
certified PERM filings in FY2025–FY2026
PERM filing data through Jun 2026, refreshed Aug 16, 2026
| Fiscal year | Certified filings | Median offered wage | Filings stating a wage |
|---|---|---|---|
| FY2026 (in progress) | 37 | $88K | 37 |
| FY2025 | 22 | $86K | 22 |
| FY2024 | 12 | $90K | 12 |
| FY2023 | 0 | — | 0 |
| FY2022 | 0 | — | 0 |
| FY2021 | 0 | — | 0 |
| FY2020 | 0 | — | 0 |
| FY2018 | 0 | — | 0 |
| FY2017 | 0 | — | 0 |
| FY2016 | 0 | — | 0 |
Current openings from the company’s official careers site.
Esri
$80K – $133K4h ago
Esri
$99K – $174K7h ago
Esri
$19 – $33/hr7h ago
Esri
$99K – $174K7h ago
Esri
$70K – $131K3h ago
Esri
$80K – $133K4h ago
Esri
$99K – $174K9h ago
Esri
$70K – $131K3h ago
Esri
$94K – $177K154d ago
Esri
$19 – $33/hr7h ago
Esri
$70K – $131KYesterday
Esri
$94K – $177KYesterday