
Jump Trading
Campus Systems Engineer (Intern)
$200K – $250K92d ago
- H-1B sponsorship
- Unclear
- Green card
- Unknown

126
certified H-1B filings in FY2025–FY2026
H-1B filing data through Jun 2026, refreshed Aug 14, 2026
| Fiscal year | Certified filings | Median offered wage | Filings stating a wage |
|---|---|---|---|
| FY2026 (in progress) | 67 | $251K | 67 |
| FY2025 | 59 | $201K | 59 |
| FY2024 | 46 | $142K | 45 |
| FY2023 | 35 | $125K | 35 |
| FY2022 | 43 | $159K | 43 |
| FY2021 | 49 | $144K | 49 |
| FY2020 | 21 | $145K | 21 |
| FY2019 | 22 | $124K | 22 |
| FY2018 | 18 | $123K | 18 |
| FY2017 | 15 | $116K | 15 |
67
certified PERM filings in FY2025–FY2026
PERM filing data through Jun 2026, refreshed Aug 16, 2026
| Fiscal year | Certified filings | Median offered wage | Filings stating a wage |
|---|---|---|---|
| FY2026 (in progress) | 43 | $150K | 43 |
| FY2025 | 24 | $150K | 24 |
| FY2024 | 11 | $200K | 11 |
| FY2023 | 4 | — | 4 |
| FY2022 | 1 | — | 1 |
| FY2021 | 12 | $82K | 12 |
| FY2020 | 2 | — | 2 |
| FY2018 | 11 | $103K | 11 |
| FY2017 | 5 | $112K | 5 |
| FY2016 | 5 | $110K | 5 |
Current openings from the company’s official careers site.

Jump Trading
$200K – $250K92d ago

Jump Trading
$200K – $250K22d ago

Jump Trading
$200K – $250K92d ago

Jump Trading
$200K – $250K84d ago

Jump Trading
$300K92d ago

Jump Trading
$200K – $250K16d ago

Jump Trading
$300K92d ago

Jump Trading
$300K92d ago

Jump Trading
$200K – $350K807d ago

Jump Trading
$175K – $225K82d ago

Jump Trading
$300K – $350K128d ago

Jump Trading
$300K92d ago