
Kong
Account Development Representative (Fed)
$56K – $70K21d ago
- H-1B sponsorship
- Unclear
- Green card
- Unknown

17
certified H-1B filings in FY2025–FY2026
H-1B filing data through Jun 2026, refreshed Aug 14, 2026
| Fiscal year | Certified filings | Median offered wage | Filings stating a wage |
|---|---|---|---|
| FY2026 (in progress) | 9 | $201K | 9 |
| FY2025 | 8 | $199K | 8 |
| FY2024 | 6 | $174K | 6 |
| FY2023 | 4 | — | 4 |
| FY2022 | 11 | $182K | 11 |
| FY2021 | 6 | $171K | 6 |
| FY2020 | 1 | — | 1 |
| FY2019 | 5 | $122K | 5 |
| FY2018 | 2 | — | 2 |
| FY2017 | 1 | — | 1 |
2
certified PERM filings in FY2025–FY2026
PERM filing data through Jun 2026, refreshed Aug 16, 2026
| Fiscal year | Certified filings | Median offered wage | Filings stating a wage |
|---|---|---|---|
| FY2026 (in progress) | 0 | — | 0 |
| FY2025 | 2 | — | 2 |
| FY2024 | 4 | — | 4 |
| FY2023 | 3 | — | 3 |
| FY2022 | 2 | — | 2 |
| FY2021 | 0 | — | 0 |
| FY2020 | 1 | — | 1 |
| FY2018 | 0 | — | 0 |
| FY2017 | 0 | — | 0 |
| FY2016 | 0 | — | 0 |
Current openings from the company’s official careers site.

Kong
$56K – $70K21d ago

Kong
$250K – $270K20h ago

Kong
$220K – $260K6d ago

Kong
$100K – $250K2d ago

Kong
$113K – $162K76d ago

Kong
$123K – $150K6d ago

Kong
$320K – $400KYesterday

Kong
$153K – $252K23d ago

Kong
$220K – $260K120d ago

Kong
$150K – $170K13d ago

Kong
$94K – $135K118d ago

Kong
$50 – $60/hr36d ago