
Staff Applied Scientist
$175K – $287KYesterday
- H-1B sponsorship
- Unclear
- Green card
- Unknown

1,937
certified H-1B filings in FY2025–FY2026
H-1B filing data through Jun 2026, refreshed Aug 14, 2026
| Fiscal year | Certified filings | Median offered wage | Filings stating a wage |
|---|---|---|---|
| FY2026 (in progress) | 1,046 | $180K | 1,045 |
| FY2025 | 891 | $173K | 891 |
| FY2024 | 1,104 | $159K | 1,104 |
| FY2023 | 912 | $162K | 912 |
| FY2022 | 1,571 | $157K | 1,571 |
| FY2021 | 1,105 | $145K | 1,105 |
| FY2020 | 1,198 | $132K | 1,196 |
| FY2019 | 1,164 | $132K | 1,164 |
| FY2018 | 877 | $133K | 877 |
| FY2017 | 823 | $124K | 823 |
530
certified PERM filings in FY2025–FY2026
PERM filing data through Jun 2026, refreshed Aug 16, 2026
| Fiscal year | Certified filings | Median offered wage | Filings stating a wage |
|---|---|---|---|
| FY2026 (in progress) | 159 | $148K | 159 |
| FY2025 | 371 | $167K | 371 |
| FY2024 | 541 | $168K | 541 |
| FY2023 | 221 | $168K | 221 |
| FY2022 | 591 | $163K | 591 |
| FY2021 | 145 | $161K | 145 |
| FY2020 | 344 | $156K | 344 |
| FY2018 | 313 | $146K | 312 |
| FY2017 | 194 | $143K | 194 |
| FY2016 | 329 | $135K | 329 |
Current openings from the company’s official careers site.

$175K – $287KYesterday

Salary not listed23h ago

Salary not listed18h ago

$130K – $203K20h ago

$109K – $176K9h ago

Salary not listed19h ago

$175K – $287K14h ago

$156K – $255K18h ago

$187K – $305K14h ago

$112K – $160K18h ago

Salary not listed17h ago

$107K – $172K18h ago