
Microchip Technology
Engineer I-Product/Test
Salary not listedYesterday
- H-1B sponsorship
- Unclear
- Green card
- Unknown

289
certified H-1B filings in FY2025–FY2026
H-1B filing data through Jun 2026, refreshed Aug 14, 2026
| Fiscal year | Certified filings | Median offered wage | Filings stating a wage |
|---|---|---|---|
| FY2026 (in progress) | 120 | $102K | 119 |
| FY2025 | 169 | $100K | 169 |
| FY2024 | 125 | $86K | 125 |
| FY2023 | 139 | $98K | 139 |
| FY2022 | 147 | $96K | 147 |
| FY2021 | 126 | $83K | 126 |
| FY2020 | 128 | $83K | 128 |
| FY2019 | 150 | $79K | 150 |
| FY2018 | 127 | $73K | 127 |
| FY2017 | 107 | $67K | 107 |
74
certified PERM filings in FY2025–FY2026
PERM filing data through Jun 2026, refreshed Aug 16, 2026
| Fiscal year | Certified filings | Median offered wage | Filings stating a wage |
|---|---|---|---|
| FY2026 (in progress) | 34 | $120K | 34 |
| FY2025 | 40 | $104K | 39 |
| FY2024 | 27 | $89K | 27 |
| FY2023 | 19 | $107K | 19 |
| FY2022 | 22 | $101K | 22 |
| FY2021 | 28 | $87K | 28 |
| FY2020 | 35 | $90K | 35 |
| FY2018 | 35 | $78K | 35 |
| FY2017 | 36 | $78K | 36 |
| FY2016 | 37 | $75K | 37 |
Current openings from the company’s official careers site.

Microchip Technology
Salary not listedYesterday

Microchip Technology
$19 – $23/hrYesterday

Microchip Technology
$19 – $23/hrYesterday

Microchip Technology
$70K – $143KYesterday

Microchip Technology
$17 – $33/hr144d ago

Microchip Technology
$120K – $220K144d ago

Microchip Technology
$22 – $35/hr163d ago

Microchip Technology
$22 – $35/hr171d ago

Microchip Technology
$65K – $165K207d ago

Microchip Technology
$91K – $232K217d ago

Microchip Technology
Salary not listed148d ago

Microchip Technology
Salary not listed168d ago