
Noom
Fulfillment Operations Manager
$98K – $128K28d ago
- H-1B sponsorship
- Unclear
- Green card
- Unknown

14
certified H-1B filings in FY2025–FY2026
H-1B filing data through Jun 2026, refreshed Aug 14, 2026
| Fiscal year | Certified filings | Median offered wage | Filings stating a wage |
|---|---|---|---|
| FY2026 (in progress) | 2 | — | 2 |
| FY2025 | 12 | $177K | 12 |
| FY2024 | 14 | $118K | 14 |
| FY2023 | 7 | $171K | 7 |
| FY2022 | 43 | $146K | 43 |
| FY2021 | 26 | $144K | 26 |
| FY2020 | 5 | $138K | 5 |
| FY2019 | 1 | — | 1 |
| FY2018 | 2 | — | 2 |
| FY2017 | 1 | — | 1 |
7
certified PERM filings in FY2025–FY2026
PERM filing data through Jun 2026, refreshed Aug 16, 2026
| Fiscal year | Certified filings | Median offered wage | Filings stating a wage |
|---|---|---|---|
| FY2026 (in progress) | 3 | — | 3 |
| FY2025 | 4 | — | 4 |
| FY2024 | 0 | — | 0 |
| FY2023 | 1 | — | 1 |
| FY2022 | 0 | — | 0 |
| FY2021 | 2 | — | 2 |
| FY2020 | 0 | — | 0 |
| FY2018 | 1 | — | 1 |
| FY2017 | 0 | — | 0 |
| FY2016 | 1 | — | 1 |
Current openings from the company’s official careers site.

Noom
$98K – $128K28d ago

Noom
$107K – $126K8d ago

Noom
$115K – $150K43d ago

Noom
$219K – $258K79d ago

Noom
$153K – $180K9d ago

Noom
$186K – $244K36d ago

Noom
$160K – $195K58d ago

Noom
$105K – $138K45d ago

Noom
$80K – $100K15d ago

Noom
$134K – $175K28d ago