
Peloton
Studio Producer (L5)
$106K – $138K71d ago
- H-1B sponsorship
- Unclear
- Green card
- Unknown

88
certified H-1B filings in FY2025–FY2026
H-1B filing data through Jun 2026, refreshed Aug 14, 2026
| Fiscal year | Certified filings | Median offered wage | Filings stating a wage |
|---|---|---|---|
| FY2026 (in progress) | 39 | $155K | 39 |
| FY2025 | 49 | $124K | 49 |
| FY2024 | 79 | $135K | 79 |
| FY2023 | 103 | $134K | 103 |
| FY2022 | 79 | $135K | 79 |
| FY2021 | 109 | $151K | 109 |
| FY2020 | 43 | $156K | 43 |
| FY2019 | 38 | $141K | 38 |
| FY2018 | 14 | $136K | 14 |
| FY2017 | 13 | $151K | 13 |
40
certified PERM filings in FY2025–FY2026
PERM filing data through Jun 2026, refreshed Aug 16, 2026
| Fiscal year | Certified filings | Median offered wage | Filings stating a wage |
|---|---|---|---|
| FY2026 (in progress) | 19 | $171K | 19 |
| FY2025 | 21 | $155K | 21 |
| FY2024 | 13 | $163K | 13 |
| FY2023 | 12 | $158K | 12 |
| FY2022 | 41 | $144K | 41 |
| FY2021 | 28 | $141K | 28 |
| FY2020 | 14 | $161K | 14 |
| FY2018 | 2 | — | 2 |
| FY2017 | 0 | — | 0 |
| FY2016 | 0 | — | 0 |
Current openings from the company’s official careers site.

Peloton
$106K – $138K71d ago

Peloton
$24/hrYesterday

Peloton
$174K – $213K2d ago

Peloton
$21/hr2d ago

Peloton
$277K – $353K12d ago

Peloton
$140K – $172K37d ago

Peloton
$124K – $152K135d ago

Peloton
$19 – $20/hr5d ago

Peloton
$19 – $20/hr54d ago

Peloton
$140K – $172K26d ago

Peloton
$173K – $214K115d ago

Peloton
$20/hr37d ago