Ramp
Lead Product Marketing Manager - Verticals
$190K – $260K18h ago
- H-1B sponsorship
- Unclear
- Green card
- Unknown
81
certified H-1B filings in FY2025–FY2026
H-1B filing data through Jun 2026, refreshed Aug 14, 2026
| Fiscal year | Certified filings | Median offered wage | Filings stating a wage |
|---|---|---|---|
| FY2026 (in progress) | 52 | $168K | 52 |
| FY2025 | 29 | $156K | 29 |
| FY2024 | 24 | $161K | 24 |
| FY2023 | 11 | $171K | 11 |
| FY2022 | 10 | $156K | 10 |
| FY2021 | 2 | — | 2 |
| FY2020 | 2 | — | 2 |
| FY2019 | 0 | — | 0 |
| FY2018 | 0 | — | 0 |
| FY2017 | 0 | — | 0 |
8
certified PERM filings in FY2025–FY2026
PERM filing data through Jun 2026, refreshed Aug 16, 2026
| Fiscal year | Certified filings | Median offered wage | Filings stating a wage |
|---|---|---|---|
| FY2026 (in progress) | 6 | $192K | 6 |
| FY2025 | 2 | — | 2 |
| FY2024 | 1 | — | 1 |
| FY2023 | 0 | — | 0 |
| FY2022 | 2 | — | 2 |
| FY2021 | 0 | — | 0 |
| FY2020 | 0 | — | 0 |
| FY2018 | 0 | — | 0 |
| FY2017 | 0 | — | 0 |
| FY2016 | 0 | — | 0 |
Current openings from the company’s official careers site.
Ramp
$190K – $260K18h ago
Ramp
Multiple salary ranges18h ago
Ramp
$220K – $330K2d ago
Ramp
$230K – $325KYesterday
Ramp
Multiple salary rangesYesterday
Ramp
$230K – $325K2d ago
Ramp
$90K – $120K4d ago
Ramp
$190K – $260K62d ago
Ramp
$230K – $325K56d ago
Ramp
$144K – $220K44d ago
Ramp
$85K – $105K34d ago
Ramp
$170K – $230K35d ago