Synopsys
Project Engineering Management, Principal Engineer - 19168
Salary not listedYesterday
- H-1B sponsorship
- Unclear
- Green card
- Unknown
350
certified H-1B filings in FY2025–FY2026
H-1B filing data through Jun 2026, refreshed Aug 14, 2026
| Fiscal year | Certified filings | Median offered wage | Filings stating a wage |
|---|---|---|---|
| FY2026 (in progress) | 173 | $145K | 173 |
| FY2025 | 177 | $152K | 177 |
| FY2024 | 216 | $140K | 216 |
| FY2023 | 157 | $136K | 157 |
| FY2022 | 202 | $129K | 202 |
| FY2021 | 211 | $125K | 211 |
| FY2020 | 188 | $122K | 188 |
| FY2019 | 200 | $111K | 200 |
| FY2018 | 206 | $107K | 206 |
| FY2017 | 201 | $99K | 201 |
282
certified PERM filings in FY2025–FY2026
PERM filing data through Jun 2026, refreshed Aug 16, 2026
| Fiscal year | Certified filings | Median offered wage | Filings stating a wage |
|---|---|---|---|
| FY2026 (in progress) | 124 | $170K | 123 |
| FY2025 | 158 | $160K | 157 |
| FY2024 | 43 | $142K | 43 |
| FY2023 | 63 | $148K | 63 |
| FY2022 | 86 | $131K | 86 |
| FY2021 | 104 | $137K | 104 |
| FY2020 | 105 | $114K | 105 |
| FY2018 | 175 | $109K | 175 |
| FY2017 | 95 | $113K | 95 |
| FY2016 | 113 | $107K | 113 |
Current openings from the company’s official careers site.
Synopsys
Salary not listedYesterday
Synopsys
Salary not listedYesterday
Synopsys
Salary not listedYesterday
Synopsys
Salary not listedYesterday
Synopsys
Salary not listed141d ago
Synopsys
Salary not listedYesterday
Synopsys
Salary not listed59d ago
Synopsys
Salary not listed69d ago
Synopsys
Salary not listed122d ago
Synopsys
Salary not listed183d ago
Synopsys
Salary not listed64d ago
Synopsys
Salary not listed62d ago