)
The Home Depot
Manager, Pro Digital Experience
Salary not listedYesterday
- H-1B sponsorship
- Unclear
- Green card
- Unknown
)
74
certified H-1B filings in FY2025–FY2026
H-1B filing data through Jun 2026, refreshed Aug 14, 2026
| Fiscal year | Certified filings | Median offered wage | Filings stating a wage |
|---|---|---|---|
| FY2026 (in progress) | 42 | $100K | 42 |
| FY2025 | 32 | $106K | 32 |
| FY2024 | 66 | $91K | 66 |
| FY2023 | 32 | $91K | 32 |
| FY2022 | 66 | $116K | 66 |
| FY2021 | 62 | $116K | 62 |
| FY2020 | 33 | $92K | 33 |
| FY2019 | 33 | $85K | 33 |
| FY2018 | 37 | $116K | 37 |
| FY2017 | 42 | $111K | 42 |
26
certified PERM filings in FY2025–FY2026
PERM filing data through Jun 2026, refreshed Aug 16, 2026
| Fiscal year | Certified filings | Median offered wage | Filings stating a wage |
|---|---|---|---|
| FY2026 (in progress) | 10 | $90K | 10 |
| FY2025 | 16 | $89K | 16 |
| FY2024 | 1 | — | 1 |
| FY2023 | 0 | — | 0 |
| FY2022 | 0 | — | 0 |
| FY2021 | 0 | — | 0 |
| FY2020 | 0 | — | 0 |
| FY2018 | 0 | — | 0 |
| FY2017 | 0 | — | 0 |
| FY2016 | 0 | — | 0 |
Current openings from the company’s official careers site.
)
The Home Depot
Salary not listedYesterday
)
The Home Depot
Salary not listedYesterday
)
The Home Depot
Salary not listedYesterday
)
The Home Depot
Salary not listedYesterday
)
The Home Depot
Salary not listedYesterday
)
The Home Depot
Salary not listedYesterday
)
The Home Depot
Salary not listedYesterday
)
The Home Depot
Salary not listedYesterday
)
The Home Depot
$65K – $90KYesterday
)
The Home Depot
$100K – $200KYesterday
)
The Home Depot
$65K – $90KYesterday
)
The Home Depot
$70K – $80KYesterday