
UiPath
Sales Engineer: Retail and Manufacturing
Multiple salary rangesYesterday
- H-1B sponsorship
- Unclear
- Green card
- Unknown

57
certified H-1B filings in FY2025–FY2026
H-1B filing data through Jun 2026, refreshed Aug 14, 2026
| Fiscal year | Certified filings | Median offered wage | Filings stating a wage |
|---|---|---|---|
| FY2026 (in progress) | 27 | $194K | 27 |
| FY2025 | 30 | $161K | 30 |
| FY2024 | 44 | $182K | 44 |
| FY2023 | 34 | $151K | 34 |
| FY2022 | 64 | $141K | 64 |
| FY2021 | 36 | $151K | 36 |
| FY2020 | 11 | $135K | 11 |
| FY2019 | 36 | $114K | 36 |
| FY2018 | 4 | — | 4 |
| FY2017 | 0 | — | 0 |
29
certified PERM filings in FY2025–FY2026
PERM filing data through Jun 2026, refreshed Aug 16, 2026
| Fiscal year | Certified filings | Median offered wage | Filings stating a wage |
|---|---|---|---|
| FY2026 (in progress) | 4 | — | 4 |
| FY2025 | 25 | $176K | 25 |
| FY2024 | 6 | $159K | 6 |
| FY2023 | 12 | $162K | 12 |
| FY2022 | 13 | $171K | 13 |
| FY2021 | 7 | $116K | 7 |
| FY2020 | 2 | — | 2 |
| FY2018 | 0 | — | 0 |
| FY2017 | 0 | — | 0 |
| FY2016 | 0 | — | 0 |
Current openings from the company’s official careers site.

UiPath
Multiple salary rangesYesterday

UiPath
$250K – $260KYesterday

UiPath
Multiple salary rangesYesterday

UiPath
$98K – $150K23d ago

UiPath
$192K – $240K57d ago

UiPath
$190K – $240K15d ago

UiPath
Multiple salary ranges85d ago

UiPath
Multiple salary ranges50d ago

UiPath
$95K – $140K37d ago

UiPath
Multiple salary ranges49d ago

UiPath
Multiple salary ranges40d ago

UiPath
$230K – $270K141d ago